font test
- Home>
- Products>
- High Temperature>
- Paper>
- Ceramic>
- Ceramic Paper>
- LyTherm Ceramic Rollboard Paper
LyTherm Ceramic Rollboard Paper
1/16" x 24" x 200' LyTherm Ceramic Rollboard Paper
Product Code: SGI-310-0490LyTherm®Rollboard paper is a lightweight refractory material processed from ablend of high purity alumina-silica fibers into a highly flexible, uniform insulationmedia. It is recommended for continuous use at temperatures up to 2300°F(1260°C).
LyTherm® Rollboard is a utility grade paper that has low shrinkage, good handlingstrength, and low thermal conductivity. It contains a small amount of organicbinder for processing, which makes it flexible, yet reduces off gassing and odorduring use. It’s flexibility allows it to be wrapped or rolled to fit most complexconfigurations.
Features
|
|
|
Typical Applications | Testing/Engineering Services |
|
|
-
Contact us for pricing
Physical Properties | Chemical Properties % | Tensile Strength lb/in (kg/25mm) | Apparent Thermal Conductivity | |||||||
Melting Point, °F (°C) | 3200 (1760) | Al2 O3 | 47.00 | Machine Direction Tensile | 9.92 (4.43) | Mean Temperature, °F (°C) | Thermal Conductivity BTU in/hr ft2 °F (W/mK) | |||
Use Limit, °F (°C) | 2300 (1260) | SiO2 | 52.62 | Cross Direction Tensile | 8.81 (3.94) | 75 (167) | 0.300 (0.043) | |||
LOI, % | 6 | Na2 O | 0.18 | 177 (350) | 0.390 (0.056) | |||||
Density, lb/ft3(kg/m3 ) | 10 (160) | Fe2 O3 | 0.03 | 260 (500) | 0.468 (0.068) | |||||
Dielectric Strength, V/mil | 50 | Others | 0.17 | 343 (650) | 0.548 (0.079) | |||||
Mullen Burst, psi | N/A | |
Technical Data Sheet
Lydall - Lytherm Rollboard Paper.pdf