font test
- Home>
- Products>
- High Temperature>
- Paper>
- Ceramic>
- Ceramic Paper>
- LyTherm 1535-LK Paper

LyTherm 1535-LK Paper
1/4" x 24" x 25' LyTherm 1535-LK Paper
Product Code: SGI-310-0408LyTherm 1535-LK is a lightweight refractory composite composed of an inner core of alumina-silica paper quilted with a durable textile cladding. This ceramic paper is designed for use in applications where abrasion resistance is of the utmost importance.
Features
|
|
|
Typical Applications | Testing/Engineering Services |
|
|
-
Contact us for pricing
Physical Properties | Chemical Properties % | Tensile Strength lb/in (kg/25mm) | Apparent Thermal Conductivity | |||||||
Melting Point, °F (°C) | 3200 (1760) | Al2 O3 | 47.00 | Machine Direction Tensile | 28.77 (12.84) | Mean Temperature, °F (°C) | Thermal Conductivity BTU in/hr ft2 °F (W/mK) | |||
Use Limit, °F (°C) | 2300 (1260) | SiO2 | 52.62 | Cross Direction Tensile | 17.64 (7.87) | 260 (500) | 0.062 (0.43) | |||
LOI, % | 10 | Na2 O | 0.18 | 426 (800) | 0.082 (0.57) | |||||
Density, lb/ft3(kg/m3 ) | 10-12 (160-192) | Fe2 O3 | 0.03 | 704 (1300) | 0.120 (0.83) | |||||
Dielectric Strength, V/mil | N/A | Others | 0.17 | 870 (1600) | 0.141 (0.98) | |||||
Mullen Burst, psi | 46 | |
Technical Data Sheet
Lydall - Lytherm 1530 Paper.pdf